恒星时
2023-02-08
更新时间:2023-09-04 09:23:50作者:
本文中统计了目前天文学家发现的207颗质量超过60倍太阳质量的巨大恒星,其中Westerhout 49-2是质量最大的恒星,质量相当于250倍太阳质量,但是目前这个质量是有比较大不确定性。而明确的质量最大的恒星是BAT99-98,它的质量达到了太阳质量的226倍。
表格中的单位说明如下:
排名 | 恒星名 | 质量 | 表面温度 | 可视星等 | 距离 |
---|---|---|---|---|---|
1 | Westerhout 49-2 | 250 | 35500 | 18.246 | 36200 |
2 | BAT99-98 | 226 | 45000 | 13.37 | 165000 |
3 | R136a1 | 196 | 46000 | 12.23 | 163000 |
4 | Melnick42 | 189 | 47300 | 12.78 | 163000 |
5 | VFTS1022 | 178 | 42200 | 13.47 | 164000 |
6 | Westerhout51-57 | 160 | 42700 | 16.66 | 20000 |
7 | R136a3 | 155 | 50000 | 12.97 | 163000 |
8 | VFTS682 | 153 | 52200 | 16.08 | 164000 |
9 | HD15558A | 152 | 39500 | 7.87 | 24400 |
10 | R136a2 | 151 | 50000 | 12.34 | 163000 |
11 | Westerhout51-3 | 148 | 39800 | 17.79 | 20000 |
12 | Melnick34A | 147 | 53000 | 13.09 | 163000 |
13 | VFTS482 | 145 | 42200 | 12.95 | 164000 |
14 | R136c | 142 | 51000 | 13.43 | 163000 |
15 | VFTS1021 | 141 | 39800 | 13.35 | 164000 |
16 | LH10-3209A | 140 | 42500 | 11.859 | 160000 |
17 | VFTS506 | 138 | 47300 | 13.31 | 164000 |
18 | Melnick34B | 136 | 53000 | 13.09 | 163000 |
19 | Westerhout51d | 135 | 42700 | 15.11 | 20000 |
20 | VFTS545 | 133 | 47300 | 13.32 | 164000 |
21 | HD97950B | 132 | 42000 | 11.33 | 24800 |
22 | HD269810 | 130 | 52500 | 12.22 | 163000 |
23 | Westerhout49-1 | 130 | 44700 | 15.531 | 36200 |
24 | R136a7 | 127 | 54000 | 13.97 | 163000 |
25 | WR42e | 123 | 43000 | 14.53 | 25000 |
26 | HD97950A1a | 120 | 42000 | 11.18 | 24800 |
27 | LSS4067 | 120 | 40000 | 11.44 | 11000 |
28 | WR93 | 120 | 71000 | 10.68 | 5900 |
29 | Sk-69°212 | 119 | 45400 | 12.416 | 160000 |
30 | Sk-69°249A | 119 | 38900 | 12.02 | 160000 |
31 | ST5-31 | 119 | 50700 | 12.273 | 160000 |
32 | R136a5 | 116 | 48000 | 13.71 | 157000 |
33 | MSP183 | 115 | 46300 | 13.878 | 20000 |
34 | WR24 | 114 | 50100 | 6.48 | 14000 |
35 | HD97950C1 | 113 | 44000 | 11.89 | 24800 |
36 | Arches-F9 | 111.3 | 36600 | 16.1 | 25000 |
37 | CygnusOB2#12A | 110 | 13700 | 11.702 | 5200 |
38 | HD93129Aa | 110 | 42500 | 6.9 | 7500 |
39 | HSH95-36 | 110 | 49500 | 14.41 | 163000 |
40 | R146 | 109 | 63000 | 13.11 | 164000 |
41 | R136a4 | 108 | 50000 | 13.41 | 157000 |
42 | VFTS621 | 107 | 54000 | 15.39 | 164000 |
43 | R136a6 | 105 | 52000 | 13.35 | 157000 |
44 | Westerhout49-3 | 105 | 40700 | 16.689 | 36200 |
45 | WR21aA | 103.6 | 45000 | 12.661 | 26100 |
46 | R99 | 103 | 28000 | 11.52 | 164000 |
47 | Arches-F6 | 101 | 33900 | 15.75 | 25000 |
48 | Sk-65°47 | 101 | 47800 | 12.466 | 160000 |
49 | Arches-F1 | 100.9 | 33200 | 16.3 | 25000 |
50 | PeonyStar | 100 | 25100 | 12.978 | 26000 |
51 | VFTS457 | 100 | 39800 | 13.74 | 164000 |
52 | ηCarinaeA | 100 | 9,400-35,200 | 4.3 | 7500 |
53 | Mercer30-1A | 99 | 32200 | 10.33 | 40000 |
54 | Sk-68°137 | 99 | 50000 | 13.346 | 160000 |
55 | WR25A | 98 | 50100 | 8.8 | 6500 |
56 | BI253 | 97.6 | 54000 | 13.76 | 164000 |
57 | R136a8 | 96 | 49500 | 14.42 | 157000 |
58 | Westerhout49-15 | 96 | 43700 | 18.307 | 36200 |
59 | HD38282B | 95 | 47000 | 11.11 | 163000 |
60 | HM1-6 | 95 | 44700 | 11.64 | 11000 |
61 | NGC3603-42 | 95 | 50000 | 12.86 | 25000 |
62 | R139A | 95 | 35000 | 11.94 | 163000 |
63 | BAT99-6 | 94 | 56000 | 11.95 | 165000 |
64 | Sk-66°172 | 94 | 46300 | 13.1 | 160000 |
65 | ST2-22 | 94 | 51300 | 14.3 | 160000 |
66 | VFTS259 | 94 | 37600 | 13.65 | 164000 |
67 | VFTS562 | 94 | 42200 | 13.66 | 164000 |
68 | VFTS512 | 93 | 47300 | 14.28 | 164000 |
69 | HD97950A1b | 92 | 40000 | 11.18 | 24800 |
70 | R136b | 92 | 35500 | 13.24 | 163000 |
71 | VFTS16 | 91.6 | 50600 | 13.55 | 164000 |
72 | HD97950A3 | 91 | 50000 | 12.95 | 24800 |
73 | NGC346-W1 | 91 | 43400 | 12.57 | 200000 |
74 | R127 | 90 | 10,000-27,000 | 10.15 | 160000 |
75 | VFTS333 | 90 | 37600 | 12.49 | 164000 |
76 | VFTS267 | 89 | 44700 | 13.49 | 164000 |
77 | VFTS64 | 88 | 39800 | 14.621 | 164000 |
78 | BAT99-80A | 87 | 45000 | 13 | 165000 |
79 | R140b | 87 | 47000 | 12.66 | 165000 |
80 | VFTS542 | 87 | 44700 | 13.47 | 164000 |
81 | VFTS599 | 87 | 44700 | 13.8 | 164000 |
82 | WR89 | 87 | 39800 | 11.02 | 11000 |
83 | Arches-F7 | 86.3 | 32900 | 15.74 | 25000 |
84 | Sk-69°104 | 86 | 39900 | 12.1 | 160000 |
85 | VFTS1017 | 86 | 50100 | 14.5 | 164000 |
86 | LH10-3061 | 85 | 52000 | 13.491 | 160000 |
87 | Sk80 | 85 | 38900 | 12.31 | 200000 |
88 | VFTS603 | 85 | 42200 | 13.99 | 164000 |
89 | Sk-70°91 | 84.09 | 48900 | 12.78 | 165000 |
90 | R147 | 84 | 47300 | 12.993 | 164000 |
91 | HD93250A | 83.3 | 46000 | 7.5 | 7500 |
92 | Melnick33NaA | 83 | 50000 | 13.79 | 163000 |
93 | WR20aA | 82.7 | 43000 | 13.28 | 20000 |
94 | TIC276934932A | 82 | 45000 | 14.05 | 160000 |
95 | WR20aB | 81.9 | 43000 | 13.28 | 20000 |
96 | Trumpler27-27 | 81 | 37000 | 13.31 | 3900 |
97 | BAT99-96 | 80 | 42000 | 13.76 | 165000 |
98 | HD15570 | 80 | 46000 | 8.11 | 7500 |
99 | HD38282A | 80 | 47000 | 11.11 | 163000 |
100 | HSH95-46 | 80 | 47500 | 14.56 | 163000 |
101 | Arches-F15 | 79.7 | 35600 | 16.12 | 25000 |
102 | BI237 | 79.66 | 51300 | 13.83 | 165000 |
103 | VFTS94 | 79 | 42200 | 14.161 | 164000 |
104 | VFTS151 | 79 | 42200 | 14.13 | 164000 |
105 | LH41-32 | 78 | 48200 | 13.086 | 160000 |
106 | Pismis24-17 | 78 | 42700 | 11.84 | 5900 |
107 | VFTS404 | 78 | 44700 | 14.14 | 164000 |
108 | Westerhout51-2 | 77 | 42700 | 13.68 | 20000 |
109 | BAT99-68 | 76 | 45000 | 14.13 | 165000 |
110 | HD93632 | 76 | 45400 | 8.23 | 10000 |
111 | NGC346-W3 | 76 | 52500 | 12.8 | 200000 |
112 | VFTS169 | 76 | 47300 | 14.437 | 164000 |
113 | VFTS440 | 76 | 39800 | 12.046 | 164000 |
114 | AB1 | 75 | 79000 | 15.238 | 197000 |
115 | WR22A | 75 | 44700 | 6.42 | 8300 |
116 | Pismis24-1NE | 74 | 42500 | 11 | 6500 |
117 | VFTS608 | 74 | 42200 | 14.22 | 164000 |
118 | HSH95-31 | 73 | 47500 | 14.12 | 163000 |
119 | Mercer30-3 | 73 | 39300 | 12.62 | 40000 |
120 | Mercer30-11 | 73 | 36800 | 12.33 | 40000 |
121 | VFTS566 | 73 | 44700 | 14.05 | 164000 |
122 | LH64-16 | 72 | 50900 | 13.666 | 160000 |
123 | NGC2044-W35 | 72 | 48200 | 14.1 | 160000 |
124 | VFTS216 | 72 | 44700 | 14.389 | 164000 |
125 | ST2-1 | 71 | 44100 | 14.3 | 160000 |
126 | VFTS3 | 71 | 21000 | 11.56 | 164000 |
127 | Arches-F12 | 70 | 36900 | 16.4 | 25000 |
128 | HD15629 | 70 | 45900 | 8.42 | 7500 |
129 | HD37974 | 70 | 22500 | 10.99 | 163000 |
130 | HD93129Ab | 70 | 44000 | 7.31 | 7500 |
131 | M33X-7B | 70 | 35000 | 18.7 | 2700000 |
132 | Sk-69°194A | 70 | 45000 | 12.131 | 160000 |
133 | VFTS125 | 69.6 | 55200 | 16.6 | 164000 |
134 | HD46150 | 69 | 44000 | 6.73 | 5200 |
135 | HD229059 | 69 | 26300 | 8.7 | 3000 |
136 | ST2-3 | 69 | 44900 | 14.264 | 160000 |
137 | ST2-32 | 69 | 45400 | 13.903 | 160000 |
138 | W28-23 | 69 | 51300 | 13.702 | 160000 |
139 | HD93403A | 68.5 | 39300 | 8.27 | 10400 |
140 | HD93130 | 68 | 39900 | 8.04 | 10000 |
141 | HM1-8 | 68 | 46100 | 12.52 | 11000 |
142 | HSH95-47 | 68 | 43500 | 14.72 | 163000 |
143 | HSH95-48 | 68 | 46500 | 14.75 | 163000 |
144 | Westerhout51-61 | 68 | 38000 | 18.16 | 20000 |
145 | BAT99-93 | 67 | 45000 | 13.446 | 165000 |
146 | Sk-69°200 | 67 | 26300 | 11.18 | 160000 |
147 | Arches-F18 | 66.9 | 36900 | 16.7 | 25000 |
148 | Arches-F4 | 66.4 | 36800 | 15.63 | 25000 |
149 | BAT99-59A | 66 | 71000 | 13.186 | 165000 |
150 | BAT99-104 | 66 | 63000 | 12.5 | 165000 |
151 | HD5980B | 66 | 45000 | 11.31 | 200000 |
152 | HD190429A | 66 | 46000 | 6.63 | 7800 |
153 | LH31-1003 | 66 | 41900 | 13.186 | 160000 |
154 | LH114-7 | 66 | 50000 | 13.66 | 160000 |
155 | Pismis24-1SW | 66 | 40000 | 11.1 | 6500 |
156 | BAT99-126 | 65 | 71000 | 13.166 | 165000 |
157 | HSH95-40 | 65 | 47500 | 14.56 | 163000 |
158 | HSH95-58 | 65 | 47500 | 14.8 | 163000 |
159 | HSH95-89 | 65 | 44000 | 14.76 | 163000 |
160 | VFTS63 | 65 | 42200 | 14.4 | 164000 |
161 | VFTS145 | 65 | 39800 | 14.3 | 164000 |
162 | VFTS518 | 65 | 44700 | 15.11 | 164000 |
163 | Westerhout49-8 | 65 | 40700 | 15.617 | 36200 |
164 | BD+43°3654 | 64.6 | 40400 | 10.06 | 5400 |
165 | BAT99-129A | 64 | 79000 | 14.701 | 165000 |
166 | HSH95-50 | 64 | 47000 | 14.65 | 163000 |
167 | Sk-69°25 | 64 | 43600 | 11.886 | 160000 |
168 | Trumpler27-23 | 64 | 27500 | 10.09 | 3900 |
169 | Westerhout49-5 | 64 | 42700 | 15.623 | 36200 |
170 | HD46223 | 63 | 46000 | 7.28 | 5200 |
171 | HD64568 | 63 | 54000 | 9.39 | 16000 |
172 | HD303308 | 63 | 51300 | 8.17 | 9200 |
173 | HR6187A | 63 | 46500 | 5.54 | 4300 |
174 | LH10-3058 | 63 | 54000 | 14.089 | 160000 |
175 | ST5-71 | 63 | 45400 | 13.266 | 160000 |
176 | AB9 | 62 | 100000 | 15.431 | 197000 |
177 | Brey32B | 62 | 43600 | 12.32 | 165000 |
178 | HD93160 | 62 | 42700 | 7.6 | 8000 |
179 | HSH95-35 | 62 | 47500 | 14.43 | 163000 |
180 | LH41-1017 | 62 | 42700 | 12.266 | 160000 |
181 | Mercer30-6aA | 62 | 29900 | 10.39 | 40000 |
182 | ST4-18 | 62 | 44800 | 13.639 | 160000 |
183 | VFTS664 | 62 | 39900 | 13.937 | 164000 |
184 | HD229196 | 61.6 | 40900 | 8.59 | 5000 |
185 | AB8B | 61 | 45000 | 12.83 | 197000 |
186 | BAT99-79A | 61 | 42000 | 13.486 | 165000 |
187 | HD5980A | 61 | 21,000-53,000 | 11.31 | 200000 |
188 | LH41-18 | 61 | 38500 | 12.586 | 160000 |
189 | Mercer30-9A | 61 | 34500 | 12.25 | 40000 |
190 | ST5-25 | 61 | 48600 | 13.551 | 160000 |
191 | VFTS422 | 61 | 39800 | 15.14 | 164000 |
192 | WR102hb | 61 | 25100 | 13.9 | 26000 |
193 | Sk-67°166 | 60.68 | 41800 | 12.22 | 160000 |
194 | Sk-67°167 | 60.68 | 41800 | 12.586 | 160000 |
195 | Sk-71°46 | 60.68 | 41800 | 13.241 | 160000 |
196 | Brey10 | 60 | 117000 | 12.69 | 165000 |
197 | Brey94A | 60 | 83000 | 12.996 | 165000 |
198 | Brey95aA | 60 | 83000 | 12.2 | 165000 |
199 | HSH95-55 | 60 | 47500 | 14.74 | 163000 |
200 | Mercer30-7A | 60 | 41400 | 11.516 | 40000 |
201 | R134 | 60 | 39800 | 12.75 | 164000 |
202 | R142 | 60 | 18000 | 11.82 | 164000 |
203 | R143 | 60 | 18,000-36,000 | 12.014 | 160000 |
204 | Sk-69°142a | 60 | 34000 | 11.093 | 160000 |
205 | Sk-69°259 | 60 | 23000 | 11.93 | 160000 |
206 | Var83 | 60 | 18,000-37,000 | 16.027 | 3000000 |
207 | VFTS430 | 60 | 24500 | 15.11 | 164000 |
需要注意的是:超大质量恒星并不代表拥有很大的半径。
这些质量超级大的恒星距离地球都比较遥远,其中距离我们最近的超大质量恒星是HD229059,距离地球大约3000光年,这是一颗69倍太阳质量的恒星。
由于大部分的超大质量恒星都距离地球太过于遥远,很多还位于银河系以外的星系当中,所以对于它们的质量估算就变得比较困难,所以上述表格中的数据可能与实际情况有比较大的出入。
超大质量恒星意味着非常大的质量流失,其中一些恒星在过去可能比现在大很多(能大几十个太阳质量),并且这些恒星的寿命一般也比较短暂,未来会通过超新星爆发的方式变成中子星或黑洞。
特别是一些质量大于120倍太阳质量的超大质量恒星,这些恒星挑战了当前的恒星演化理论。